Boys Varsity Soccer Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
3-13 | .188 | 3-11 | .214 | Lost 3 | 2-5 | 1-8 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 24 | Glen Burnie # | Scrimmage | 4:00 PM | ||
Tue. 28 | at Spalding | L, 3-0 | 5:00 PM | ||
September | |||||
Sat. 1 | at Woodberry Forest | L, 2-1 | 2:30 PM | ||
Wed. 5 | at Concordia Prep * | L, 3-2 | 5:00 PM | ||
Fri. 7 | Severn * | L, 4-0 | 4:15 PM | ||
Wed. 12 | Sts. Peter & Paul * | L, 3-1 | 4:15 PM | ||
Fri. 14 | at Friends * | L, 2-1 | 4:00 PM | ||
Mon. 17 | at Gerstell * | 4:00 PM | |||
Fri. 21 | at Park * | L, 2-1 | 4:15 PM | ||
Tue. 25 | at St. Mary's * | L, 3-1 | 5:15 PM | ||
Thu. 27 | at Boys' Latin * | L, 3-0 | 4:15 PM | ||
October | |||||
Wed. 3 | at Severn * | L, 5-0 | 4:15 PM | ||
Tue. 9 | at Sts. Peter & Paul * | W, 3-2 | 4:00 PM | ||
Fri. 12 | Concordia Prep * | 3:30 PM | |||
Mon. 15 | Gerstell * | W, 3-0 | 4:00 PM | ||
Wed. 17 | Park * | W, 2-0 | 4:00 PM | ||
Fri. 19 | St. Mary's * | L, 1-0 | 3:45 PM | ||
Tue. 23 | Boys' Latin * | L, 4-0 | 3:45 PM | ||
Fri. 26 | Friends * | L, 3-1 | 4:00 PM |
# Exhibition
* Conference
Bold: Home event